I-SARMs Steroids Gw501516 Cardarine For Endurance / Fat Burning CasNO.317318-70-0
Izakhiwo zamakhemikhali
Iphuzu elibilayo | 584.5±60.0 °C ku-760 mmHg |
Iphoyinti lokuncibilika | 134-136°C |
Isisindo samangqamuzana | 453.498 |
Iphoyinti le-Flash | 453.068024 |
I-PSA | 112.96000 |
I-LogP | 6.29 |
Ukubukeka | okuqinile okumhlophe |
Umfutho we-vapor | 0.0±1.7 mmHg ku-25°C |
Inkomba ye-refractive | 1.619 |
Izimo Zokugcina | Isiqandisi |
Ukuncibilika kwamanzi | I-DMSO: i-soluble20mg/mL, icacile |
Bhala umyalezo wakho lapha futhi usithumelele wona