SARMs Steroids Gw501516 Cardarine For Endurance / Fat Burning CasNO.317318-70-0
Iimpawu zeMichiza
Indawo yokubilisa | 584.5±60.0 °C kwi-760 mmHg |
Indawo yokunyibilika | 134-136°C |
Ubunzima bemolekyuli | 453.498 |
Indawo yokuflasha | 453.068024 |
PSA | 112.96000 |
LogP | 6.29 |
Imbonakalo | emhlophe eqinileyo |
Uxinzelelo lomphunga | 0.0±1.7 mmHg ku-25°C |
Isalathiso sokuqhafaza | 1.619 |
Iimeko zokuGcina | Isikhenkcisi |
Ukunyibilika kwamanzi | I-DMSO: i-soluble20mg / mL, icacile |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi