Ukuhanjiswa okukhawulezileyo ukucoceka okuphezulu kweDimethocaine cas 94-15-5 Larocaine simahla kwiAU Newzealand
Ukuxinana | 1.0±0.1 g/cm3 |
---|---|
Indawo yokubilisa | 403.5±25.0 °C kwi-760 mmHg |
Ifomula yeemolekyuli | C16H26N2O2 |
Ubunzima beMolekyuli | 278.390 |
Indawo yokuflasha | 197.8±23.2 °C |
IMisa ngqo | 278.199432 |
PSA | 55.56000 |
LogP | 3.55 |
Uxinzelelo lomphunga | 0.0±0.9 mmHg ku-25°C |
Isalathiso seRefraction | 1.529 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi