SARMs Steroids Gw501516 Cardarine For Endurance / Fat Burning CasNO.317318-70-0
Lintho tsa lik'hemik'hale
Ntho e belang | 584.5±60.0 °C ho 760 mmHg |
Sebaka se qhibilihang | 134-136°C |
Boima ba molek'hule | 453.498 |
flash point | 453.068024 |
PSA | 112.96000 |
LogP | 6.29 |
Ponahalo | bosoeu bo tiileng |
Khatello ea mouoane | 0.0±1.7 mmHg ho 25°C |
Lenane la refractive | 1.619 |
Maemo a polokelo | Sehatsetsi |
Ho qhibiliha ha metsi | DMSO: soluble20mg/mL, e hlakile |
Ngola molaetsa wa hao mona mme o re romele wona