SARMs Steroids Gw501516 Cardarine For Endurance / Fat Burning CasNO.317318-70-0
Chemical properties
Boiling point | 584.5±60.0 °C pa760 mmHg |
Melting point | 134-136°C |
Molecular uremu | 453.498 |
Flash point | 453.068024 |
PSA | 112.96000 |
LogP | 6.29 |
Chitarisiko | white solid |
Mhepo pressure | 0.0±1.7 mmHg pa25°C |
Refractive index | 1.619 |
Storage Conditions | Firiji |
Kunyungudika kwemvura | DMSO: soluble20mg/mL, yakajeka |
Nyora meseji yako pano uye titumire kwatiri