SARMs Steroids Gw501516 Cardarine mo le tumau / mu ga'o CasNO.317318-70-0
O mea tau vailaau
Fa'apuna | 584.5±60.0 °C ile 760 mmHg |
Liu liusuavai | 134-136°C |
mamafa mole | 453.498 |
Fa'ailoga moli | 453.068024 |
PSA | 112.96000 |
LogP | 6.29 |
Fa'aaliga | pa'epa'e malo |
Omiga ausa | 0.0±1.7 mmHg ile 25°C |
Fa'ailoga fa'afofo | 1.619 |
Tulaga Teuteu | Pu'aisa |
Suavai soluble | DMSO: soluble20mg/mL, manino |
Tusi lau savali iinei ma lafo mai ia i matou