SARMs Steroids Gw501516 Cardarine yo Kwihangana / Gutwika amavuta CasNO.317318-70-0
Imiterere yimiti
Ingingo yo guteka | 584.5 ± 60.0 ° C kuri 760 mmHg |
Ingingo yo gushonga | 134-136 ° C. |
Uburemere bwa molekile | 453.498 |
Ingingo ya Flash | 453.068024 |
PSA | 112.96000 |
LogP | 6.29 |
Kugaragara | cyera gikomeye |
Umuvuduko wumwuka | 0.0 ± 1,7 mmHg kuri 25 ° C. |
Ironderero | 1.619 |
Ububiko | Firigo |
Amazi meza | DMSO: gushonga20mg / mL, birasobanutse |
Andika ubutumwa bwawe hano hanyuma utwohereze