HGH CAS 12629-01-5 GUKURA HORMONE, UMUNTU SOMATOTROPIN HAMWE NUBWOKO BWA HGH
HGHCAS 12629-01-5 imisemburo yo gukura,muntu SomatotropineHamwe no kohereza vuba HGH
Ubucucike | 1.4 ± 0.1 g / cm3 |
---|---|
Ingingo | 1580.5 ± 75.0 ° C kuri 760 mmHg |
Inzira ya molekulari | C990H1529N263O299S7 |
Uburemere bwa molekile | 22124.12 |
Flash point | 909.7 ± 37.1 ° C. |
LogP | 12.97 |
Umuvuduko w'umwuka | 0.0 ± 0.3 mmHg kuri 25 ° C. |
Ironderero ryo Kuvunika | 1.642 |
Email:ceo66@hbainuodi.com
Whatsapp: +8618849057872
Wickr: alice868
Ikimenyetso: +8615110032614
Andika ubutumwa bwawe hano hanyuma utwohereze