SARMs Steroids Gw501516 Cardarine For Endurance / Fat Burning CasNO.317318-70-0
Mankhwala katundu
Malo otentha | 584.5±60.0 °C pa 760 mmHg |
Malo osungunuka | 134-136 ° C |
Kulemera kwa maselo | 453.498 |
pophulikira | 453.068024 |
PSA | 112.96000 |
LogP | 6.29 |
Maonekedwe | zoyera zolimba |
Kuthamanga kwa nthunzi | 0.0±1.7 mmHg pa 25°C |
Refractive index | 1.619 |
Zosungirako | Firiji |
Kusungunuka kwamadzi | DMSO: soluble20mg/mL, zomveka |
Lembani uthenga wanu apa ndikutumiza kwa ife