SARMs Steroids Gw501516 Cardarine mo te manawanui / ngako tahu CasNO.317318-70-0
Ngā āhuatanga matū
Kohuatanga | 584.5±60.0 °C i te 760 mmHg |
Te rewa | 134-136°C |
Te taumaha ngota | 453.498 |
Kohikohiko | 453.068024 |
PSA | 112.96000 |
RangitakiP | 6.29 |
Te ahua | ma totoka |
Te pehanga kohu | 0.0±1.7 mmHg i te 25°C |
Taupū Refactive | 1.619 |
Nga Tikanga Rokiroki | pouaka pouaka |
Te wairewa | DMSO: whakarewa20mg/mL, maamaa |
Tuhia to korero ki konei ka tukuna mai ki a matou