Ko te tuku tere mo te parakore teitei Dimethocaine cas 94-15-5 Larocaine kore utu ki AU Newzealand
Kiato | 1.0±0.1 g/cm3 |
---|---|
Kohuatanga | 403.5±25.0 °C i te 760 mmHg |
Tātai rāpoi | C16H26N2O2 |
Taumaha rāpoi | 278.390 |
Tohu Kohiko | 197.8±23.2 °C |
Tonu Mass | 278.199432 |
PSA | 55.56000 |
RangitakiP | 3.55 |
Pehenga Kohu | 0.0±0.9 mmHg i te 25°C |
Taurangi o te Refraction | 1.529 |
Tuhia to korero ki konei ka tukuna mai ki a matou