SARMs Steroids Gw501516 Cardarine For patientia / Fat Estuans CasNO.317318-70-0
Proprietates chemica
Ferveret | 584.5±60.0 °C at 760 mmHg |
Liquescens punctum | 134-136°C |
M. pondus | 453.498 |
Mico punctum | 453.068024 |
PSA | 112.96000 |
LogP | 6.29 |
Aspectus | album solidum |
Vapor pressura | 0.0±1.7 mmHg ad 25°C |
Refractivus index | 1.619 |
Repono Conditions | leo |
Aqua solutionis | DMSO: soluble20mg/mL, clear |
Epistulam tuam hic scribe et mitte nobis