SARMs Steroids Gw501516 Cardarine Rau Endurance / Fat Burning CasNO.317318-70-0
Cov khoom siv tshuaj
Boiling point | 584.5 ± 60.0 ° C ntawm 760 mmHg |
Melting point | 134-136 ° C |
Molecular hnyav | 453.498 ib |
Flash point | 453.068024 ib |
PSA | 112.96.000 Nws |
LogP | 6.29 ib |
Qhov tshwm sim | dawb khoom |
Vapor siab | 0.0 ± 1.7 mmHg ntawm 25 ° C |
Refractive Index | 1.619 ib |
Kev cia khoom | Lub tub yees |
Dej solubility | DMSO: soluble 20mg / ml, ntshiab |
Sau koj cov lus ntawm no thiab xa tuaj rau peb