SARMs Steroids Gw501516 Cardarine no ka hoʻomanawanui / puhi momona CasNO.317318-70-0
Nā waiwai kemika
Lae paila | 584.5±60.0 °C ma 760 mmHg |
Lae hehee | 134-136°C |
Kaumaha molekula | 453.498 |
Kuhikuhi uila | 453.068024 |
PSA | 112.96000 |
LogP | 6.29 |
Ka nana aku | paʻa keʻokeʻo |
Pumi mahu | 0.0±1.7 mmHg ma 25°C |
Hōʻike hōʻike | 1.619 |
Nā Kūlana Waihona | pahu hau |
Ka hoʻoheheʻe wai | DMSO: soluble20mg/mL, akaka |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou